| BC IV Kaki Kamiflage ApHC 606567 | BC IV Hidden Secrets FAHR 197 | Pratts Toby IV ApHC 462810 | Pratts Eagle Spot FAHR 192 | Dun Roven Chelsea's Image FAHR 191 | Chief Chelsea F2154 |
| Dun Roven's Indian Penny 26107 | |||||
| Buckaroo 500 202939 | Tomahawks Return 45089 | ||||
| A Bucky 202938 | |||||
| Tobyanna ApHC 77016 | Toby IV 273 | Toby III F248 | |||
| Wynonahs Freckles T278 | |||||
| Marvin Wilson BlueRoan NR | Unknown | ||||
| Unknown | |||||
| Pratts Secret K FAHR 348 | Kemos Fire Shadow FAHR 18 | Minindoka Snowy Britches 153025 | Snake Rivers 220160 (Aka: Snake Rivers Bonanza T92002 | ||
| Smokey Rock 42243 | |||||
| Kemos Kaprice 157145 | Thunders Kemosabe 52819 | ||||
| Centaur Ota Onspa 42688 | |||||
| Pratts Secret Vela ApHC 402801 | Pratt Toby Secret 310323 | Secret Pyramid 202776 | |||
| Tobyanna 77016 | |||||
| Pratts Sully Vela 298954 | Sullys Chavelle 83964 | ||||
| Pratts Velvet Pat 79470 | |||||
| Pratt Miss Storm FAHR 111 | Pratts Fire Storm ApHC 483583 | Kemos Fire Shadow FAHR 18 | Minindoka Snowy Britches 153025 | Snake Rivers 220160 (Aka: Snake Rivers Bonanza 92002 | |
| Smokey Rock 42243 | |||||
| Kemos Kaprice 157145 | Thunders Kemosabe 52819 | ||||
| Centaur Ota Onspa 46288 | |||||
| Jesta Storm E ApHC N435541 | Simcoe's Sarceeama 135995 | Storm Cloud F F1644 | |||
| Simcoe's Hobbema 23277 | |||||
| SS Black Fly N339667 | Simcoe's Pataha 8824 | ||||
| Target's Diamond T216951 | |||||
| Pratts Miss Pat ApHC T135066 | Dun Roven Chelsea's Image FAHR 191 | Chief Chelsea F2154 (false pedigree | Unknown | ||
| Unknown | |||||
| Dun Roven's Indian Penny 26107 | High Thunderbird F1822 | ||||
| Sandra F1955 | |||||
| Pratts Miss Anche ApHC 261152 | Pratts Sully Boy 195857 | Scootie Scoot 100143 | |||
| Sullys LCM Sweet 155203 | |||||
| Pratts Pat Anche 154773 | Sun Spots 9676 | ||||
| Pratts Velvet Pat 79470 |