| BC Secret Embers FAHR 248 | Kemos Fire Shadow FAHR 18 | Minindoka Snowy Britches ApHC 153025 | Snake Rivers ApHC 220160 (Aka: Snake Rivers Bonanza ApHC T92002 | Boomer Britches 26256 | Navajo Britches F2709 |
| Boomer Ann (QH) | |||||
| Wood Rivers Molly 66219 | Silver Strike 9423 | ||||
| Vaughn (JC) | |||||
| Smokey Rock ApHC 42243 | Minidoka Frosty Rock 11260 | Simcoes Snowy Rock F3800 | |||
| Minidoka Lark 1087 | |||||
| Jay Dees Sundancer 8442 | Apache F730 | ||||
| Little Miss Cochise 3498 | |||||
| Kemos Kaprice ApHC 157145 | Thunders Kemosabe ApHC 52819 | Thunder Britches F1261 | Spotted Eagle F208 | ||
| Sacajawea F417 | |||||
| Tri-T's Tribal Feathers 13103 | Little Chief KS 379 | ||||
| Millie | |||||
| Centaur Ota Onspa ApHC 42688 | Ulmers Rico Alkhar F3000 | Arab Toswirah Alkhar F2417 | |||
| Simcoe's Valentine F1799 | |||||
| Kalamalka 17568 | Appaloosa | ||||
| Appaloosa | |||||
| Pratt Toby Rainet FAHR 70 | Pratt Toby Secret ApHC 310323 | Secret Pyranid ApHC 202776 | Secret Weapon 100247 | Rose Ridge Rebel ApHC 57306 | |
| Ticos Dove ApHC 26431 | |||||
| Rags Sno Lassie 131038 | Guthrie Reds Glad Rags ApHC 34582 | ||||
| Bridgettes Frost ApHC 90168 | |||||
| Tobyanna ApHC 77016 | Toby IV 273 | Toby III F248 | |||
| Winonahs Freckles T268 | |||||
| Marvin Wilson BlueRoan NR | Unknown | ||||
| Unknown | |||||
| Pratts Rainyriver ApHC 261144 | Sullys Chavelle ApHC 83964 | Bambi E F2497 | Woodrow Shiek F502 | ||
| PVF"s Butterfly F3486 | |||||
| Sullys Suzy 14120 | Buddy Britches 15110 | ||||
| Quarter Mare | |||||
| Rainey River ApHC 98857 | Sun Spots 9676 | Cowboy Jack F3594 | |||
| Lady | |||||
| Patricia Squaw 12408 | Unknown | ||||
| Unknown |