| BC IV Harlequin Max FAHR 20 | Pratts Toby IV ApHC 462810 | Pratts Eagle Spot FAHR 192 | Dun Roven Chelsea's Image FAHR 191 | Chief Chelsea F2154 (false pedigree | Unknown |
| Unknown | |||||
| Dun Roven's Indian Penny 26107 | High Thunderbird F1822 | ||||
| Sandra F1955 | |||||
| Buckaroo 500 ApHC 202939 | Tomahawks Return 45089 | Vints Little Tommy F4459 | |||
| Nebraskas Sue 50700 | |||||
| A Bucky 202938 | AmericanGreyEagle15097 | ||||
| Doly Dees Snowball | |||||
| Tobyanna ApHC 77016 | Toby IV ApHC 273 | Toby III F248 | Toby II F113 | ||
| Arrow PR | |||||
| Wynonah's Freckles 268 | Appaloosa | ||||
| Appaloosa | |||||
| Marvin Wilson BlueRoan NR | Unknown | ||||
| Unknown | |||||
| BC KFS Rainy Daze FAHR 19 | Kemos Fire Shadow FAHR 18 |
Minindoka Snowy Britches ApHC 153025
|
Snake Rivers 220160 (Aka SnakeRiversBonanza 92002 | Boomer Britches 26256 | |
| WoodRiversMolly 66219 | |||||
| Smokey Rock 42243 | MinidokaFrostyRock11260 | ||||
| Jay Dees Sundancer 8442 | |||||
| Kemos Kaprice ApHC 157145 | Thunders Kemosabe 52819 | Thunder Britches F1261 | |||
| Tri-T'sTribalFeathers13103 | |||||
| Centaur Ota Onspa 42688 | Ulmers Rico Alkhar F3000 | ||||
| Kalamalka 17568 | |||||
| Pratts Rain Image FAHR 347 | Dun Roven Chelsea's Image FAHR 191 | Chief Chelsea F2154 (false pedigree | Unknown | ||
| Unknown | |||||
| Dun Roven's Indian Penny 26107 | High Thunderbird F1822 | ||||
| Sandra F1955 | |||||
| Pratts Rainyriver ApHC 261144 | Sullys Chavelle 83964 | Bambi E F2497 | |||
| Sullys Suzy 14120 | |||||
| Rainey River 98857 | Sun Spots 9676 | ||||
| Patricia Squaw 12408 |