| BC Cheshire Fox FAHR 196 | Pratts Toby IV ApHC 462810 | Pratts Eagle Spot FAHR 192 | Dun Roven Chelsea's Image FAHR 191 | Chief Chelsea F2154 (false pedigree) | Unknown |
| Unknown | |||||
| Dun Roven's Indian Penny 26107 | High Thunderbird F1822 | ||||
| Sandra F1955 | |||||
| Buckaroo 500 ApHC 202939 | Tomahawks Return 45089 | Vints Little Tommy F4459 | |||
| Nebraskas Sue 50700 | |||||
| A Bucky 202938 | American Grey Eagle 15097 | ||||
| Doly Dees Snowball | |||||
| Tobyanna ApHC 77016 | Toby IV ApHC 273 | Toby III F248 | Toby II F113 | ||
| Arrow PR | |||||
| Wynonahs Freckles 268 | Appaloosa | ||||
| Appaloosa | |||||
| Marvin Wilson BlueRoan NR | Unknown | ||||
| Unknown | |||||
| Pratt Sec Doll FAHR 21 | Kemos Fire Shadow FAHR 18 | Minindoka Snowy Britches ApHC 153025 | Snake Rivers 220160 (Aka: Snake Rivers Bonanza T92002 | Boomer Britches 26256 | |
| Wood Rivers Molly 66219 | |||||
| Smokey Rock 42243 | Minidoka Frosty Rock 11260 | ||||
| Jay Dees Sundancer 8442 | |||||
| Kemos Kaprice ApHC 157145 | Thunders Kemosabe 52819 | Thunder Britches F1261 | |||
| Tri T's Tribal Feathers 13103 | |||||
| Centaur Ota Onspa 42688 | Ulmers Rico Alkhar F3000 | ||||
| Kalamalka 17468 | |||||
| Pratt Secret Doll ApHC 375738 | Pratt Toby Secret ApHC 310323 | Secret Pyramid 202776 | Secret Weapon 100247 | ||
| Rags Sno Lassie 131038 | |||||
| Tobyanna 77016 | Toby IV 273 | ||||
| Marvin Wilson BlueRoan NR | |||||
| Buckaroo 500 ApHC 202939 | Tomahawks Return 45089 | Vints Little Tommy F4459 | |||
| Nebraskas Sue 50700 | |||||
| A Bucky 202938 | American Grey Eagle 15097 | ||||
| Doly Dees Snowball |