| Pratt Miss Storm ApHC 535163 | Pratts Fire Storm ApHC 483583 | Kemos Fire Shadow ApHC 341774 | Minindoka Snowy Bbritches ApHC 153025 | Snake Rivers 220160 (Aka: Snake Rivers Bonanza T92002 | Boomer Britches 26256 |
| Wood Rivers Molly 66219 | |||||
| Smokey Rock 42243 | Minidoka Frosty Rock 12260 | ||||
| Jay Dees Sundancer 8442 | |||||
| Kemos Kaprice ApHC 157145 | Thunders Kemosabe 52819 | Thunder Britches F1261 | |||
| Tri T's Tribal Feathers 13103 | |||||
| Centaur Ota Onspa 42688 | Ulmers Rico Alkhar F3000 | ||||
| Kalamalka 17468 | |||||
| Jesta Storm E ApHC N435541 | Simcoes Sarceeama ApHC 135995 | Storm Cloud F F1644 | Red Eagle F209 | ||
| Maize F1643 | |||||
| Simcoe's Hobbema 23277 | Simco's Caraboo Chief 7901 | ||||
| KJ's Dainty Lady T12196 | |||||
| SS Black Fly ApHC N339667 | Simcoe's Pataha 8824 | Storm Cloud F F1644 | |||
| Simcoes Snow Crest T2774 | |||||
| Target's Diamond T216951 | Sullys Target 11602 | ||||
| Ladys Scarlet ID6621 | |||||
| Pratts Miss Pat ApHC T351066 | Dun Roven Chelsea's Image FAHR 191 | Chief Chelsea ApHC F2154 (false pedigree) | Unknown | ||
| Unknown | |||||
| Dun Roven's Indian Penny ApHC 26107 | High Thunderbird F1822 | Apple F621 | |||
| Wiggins Boots F1820 | |||||
| Sandra F1955 | Golden Glow F470 | ||||
| Rocket | |||||
| Pratts Miss Anche ApHC 261152 | Pratts Sully Boy ApHC 195857 | Scootie Scoot 100143 | Black Boy F3225 | ||
| Bell | |||||
| Sullys LCM Sweet 155203 | Sullys Raindance 62780 | ||||
| Big Sprindgs Copper Sioux 40287 | |||||
| Pratts Pat Anche ApHC 154773 | Fieldman 15875 | Mansfields Comanche F3096 | |||
| Mansfield Mare | |||||
| Pratts Velvet Pat 79470 | Pat A Wat Fi671 | ||||
| Velvet |