| Roi-Eclat
Nonpareil FAHR 1 ApHC 542852 Stallion foaled 5-13-94 Michigan |
Solar
Flair Eclat FAHR 149 ApHC 372595 |
Coyotes
Apache
ApHC 199680 |
Little Coyote ApHC 10827 | Patchy Yamini ApHC F1907 | Patchy Jr. ApHC F1380 |
| Wibluta ApHC F1680 | |||||
| Chief's Angel of Circle L ApHC 39324 | Chief Chelsea ApHC F2154 | ||||
| Unknown | |||||
| P.J.'s Pet ApHC 189166 | Sizzle's Road Runner ApHC 51460 | Sizzle Britches ApHC F2112 | |||
| Little Blue Lady ApHC 8174 | |||||
| King's Little Feather ApHC 51865 | The Leopard King ApHC F2088 | ||||
| Painted Feather ApHC F3500 | |||||
| Angel
Many Spots
ApHC 286699 |
Chub's
Powderface
ApHC 24129 |
Chubby Pawnee ApHC 1434 | Mi Chubby AQHA P13679 | ||
| Redwater Cookie ApHC 18401 | |||||
| Black Maggie Unregistered | Flag ApHC F1882 | ||||
| Maggie Unregistered | |||||
|
Money Creek's Leopard Angel ApHC 100356 |
Pepper's Shamrock ApHC F4090 | Siri Shiek ApHC F1833 | |||
| Pepper Face ApHC T211 | |||||
| Black Angel ApHC 34800 | Zebra Dun ApHC F1344 | ||||
| Angel's Shdow ApHC 399 | |||||
| Rockalena
Too FAHR 62 ApHC 506552 |
Chub's
Powderface ApHC 24129 |
Chubby Pawnee ApHC 1434 | Mi Chubby AQHA P13679 | Chubby IV AQHA P4259 | |
| Chili Powder AQHA P1049 | |||||
| Redwater Cookie ApHC 18401 | The Montana Kid ApHC T2743 | ||||
| Fancy (Bay TB) | |||||
| Black Maggie Unregistered | Flag ApHC F1882 | Utah ApHC F1131 | |||
| Jazz (TB) | |||||
| Maggie Unregistered | Utah ApHC F1131 | ||||
| Morgan Mare | |||||
| Money Creek's Rockalena ApHC 84619 |
Money Creek's Rockledge ApHC F4092 |
Pepper's Shamrock ApHC F4090 | Siri Shiek ApHC F1833 | ||
| Pepper Face ApHC T211 | |||||
| Babe Warrior ApHC F1309 | War Horse ApHC F838 | ||||
| Greta Warrior ApHC F835 | |||||
| Rainbow Too ApHC F1752 | Zebra Dun ApHC F1344 | Zebra Pal ApHC F322 | |||
| Tootes V ApHC F626 | |||||
| Rainbow Sue ApHC F837 | Sun Red Pepper (remount stallion) | ||||
| Greta Warrior ApHC F835 |